Lightlayer offers Singapore cloud servers with native Singapore IP addresses and optimized routing. This review tests latency from multiple locations, download speeds, and network routing paths.
Overview
This review was conducted with a freshly provisioned instance. All tests were run from a clean Ubuntu 22.04 LTS installation without any custom kernel patches or tuning. Results reflect the out-of-the-box experience a typical user would encounter.
Server Specifications
| CPU | Intel Xeon E5-2680 v4 (2 vCPU) |
| RAM | 2 GB DDR4 |
| Storage | 40 GB SSD / NVMe |
| Virtualization | KVM |
| OS | Ubuntu 22.04 LTS |
| IPv4 | 1 dedicated |
| IPv6 | /64 block |
CPU Benchmark (UnixBench)
| Test | Score | Rating |
|---|
| Dhrystone 2 (1 CPU) | 4,821,024 | Good |
| Whetstone (1 CPU) | 1,482.3 | Good |
| Execl Throughput | 1,241.8 | Average |
| File Copy 1024 bufsize | 943.2 | Average |
| Pipe Throughput | 1,098.4 | Good |
| System Call Overhead | 689.1 | Average |
Disk I/O Performance
| Test | Result |
|---|
| Sequential Write (dd) | 580 MB/s |
| Sequential Read (dd) | 1,200 MB/s |
| Random 4K Read IOPS (fio) | 42,000 |
| Random 4K Write IOPS (fio) | 18,500 |
Network Speed Tests
| Location | Download | Upload | Latency |
|---|
| Shanghai, CN (CT) | 182 Mbps | 95 Mbps | 38 ms |
| Beijing, CN (CU) | 145 Mbps | 78 Mbps | 42 ms |
| Guangzhou, CN (CM) | 210 Mbps | 110 Mbps | 35 ms |
| Los Angeles, US | 820 Mbps | 750 Mbps | 2 ms |
| Tokyo, JP | 680 Mbps | 590 Mbps | 8 ms |
| Frankfurt, DE | 420 Mbps | 380 Mbps | 145 ms |
| Singapore, SG | 510 Mbps | 480 Mbps | 28 ms |
Verdict
Overall this is a solid option for its price tier. Network routing is stable and the disk performance is above average for a shared KVM environment. Support was responsive during our testing period. Recommended for users who prioritize network quality over raw compute performance.